<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LEGOLAND Unterwasserrekord</title>
	<atom:link href="http://www.legoland-unterwasserrekord.de/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.legoland-unterwasserrekord.de/blog</link>
	<description></description>
	<lastBuildDate>Sat, 03 Apr 2010 15:43:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Underwater Easter</title>
		<link>http://www.legoland-unterwasserrekord.de/blog/?p=16</link>
		<comments>http://www.legoland-unterwasserrekord.de/blog/?p=16#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:43:44 +0000</pubDate>
		<dc:creator>Legoland2010</dc:creator>
				<category><![CDATA[Lloyd's Kontakt zur Außenwelt]]></category>

		<guid isPermaLink="false">http://www.legoland-unterwasserrekord.de/blog/?p=16</guid>
		<description><![CDATA[Hello Everyone! It&#8217;s my 5th day of living underwater here at the Atlantis by Sealife Aquarium at LEGOLAND. I&#8217;m feeling quite good, but quite tired from the 6-7 hours a day on my human power generator. It&#8217;s a lot of pedaling to do in these tough conditions, so I think I need to back it [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone! It&#8217;s my 5th day of living underwater here at the Atlantis by Sealife Aquarium at LEGOLAND. I&#8217;m feeling quite good, but quite tired from the 6-7 hours a day on my human power generator. It&#8217;s a lot of pedaling to do in these tough conditions, so I think I need to back it off a little if I am to stay strong and healthy for the entire two weeks. Lets see how I go <img src='http://www.legoland-unterwasserrekord.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Today has been a nice day so far. I&#8217;ve seen many happy children waving and talking to me and I even started to see some familiar faces. It is also turning out to be a big family reunion. I had two more relatives from Germany visit today, and my father in law from Greece is also here along with my wife and her sisters family. My mum arrives from Australia on the 10th April and Omi will hopefully be fit and strong enough to see me on Wednesday (with her world famous potato salad!).</p>
<p>So tomorrow is Easter Sunday, and funnily  enough this will be my second Easter underwater! Last time was in 2007 in Australia, when the Easter Shark delivered my eggs. Today I had my eggs delivered by a diver in ther aquarium, and he also delivered a special treat from my wife, Carolina&#8230;.ice cream! Yummy! That was a great reward.  I think I will eat my eggs with the coolest bedroom view in the world!!! But please, send me some messages to keep me company for the last 10 days I will be living underwater. Thanks everyone and happy Easter to you all. Have a nice long weekend, Lloyd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.legoland-unterwasserrekord.de/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Moving in&#8230;</title>
		<link>http://www.legoland-unterwasserrekord.de/blog/?p=10</link>
		<comments>http://www.legoland-unterwasserrekord.de/blog/?p=10#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:09:37 +0000</pubDate>
		<dc:creator>Legoland2010</dc:creator>
				<category><![CDATA[Lloyd's Kontakt zur Außenwelt]]></category>

		<guid isPermaLink="false">http://underwater2.lld-shop.de/blog/?p=10</guid>
		<description><![CDATA[Before the eyes of LEGOLAND visitors I will spend 336 hours in my little 2.5 x 1.6-metre home, non-stop and without surfacing, with 1,300 tropical fish to keep me company. Connected to the outside world by telephone and internet, I will attempt to set a new Guinness World Records™ by generating the largest amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Before the eyes of LEGOLAND visitors I will spend 336 hours in my little 2.5 x 1.6-metre home, non-stop and without surfacing, with 1,300 tropical fish to keep me company. Connected to the outside world by telephone and internet, I will attempt to set a new Guinness World Records™ by generating the largest amount of electricity that has ever been produced by pedalling a bicycle under water.</p>
<p><em>Vor den Augen der LEGOLAND Besucher werde ich 336 Stunden in meinem 2,5 auf 1,6 m kleinen Heim verbringen, ununterbrochen und ohne aufzutauchen, mit 1.300 tropischen Fischen, die mich begleiten. Über Telefon und Internet habe ich eine Verbindung zur Außenwelt. Ich will einen neuen Guiness World Records™ erreichen, indem ich dir größte Menge an Strom erzeuge, die jemals durch Radfahren unter Wasser erzeugt wurde.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legoland-unterwasserrekord.de/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

